Scroll horizontally in table to view more.
| LEVEL | XP | TOTAL XP | ITEMS UNLOCKED | ITEMS AWARDED |
|---|---|---|---|---|
| 1 | 0 | 0 | ![]() |
x50 x2 |
| 2 | 1,000 | 1,000 | x10 |
|
| 3 | 2,000 | 3,000 | x15 |
|
| 4 | 3,000 | 6,000 | x15 |
|
| 5 | 4,000 | 10,000 | ![]() |
x20 x10 x10 x1 |
| 6 | 5,000 | 15,000 | x15 x10 x5 x1 |
|
| 7 | 6,000 | 21,000 | x15 x10 x5 x1 |
|
| 8 | 7,000 | 28,000 | ![]() |
x15 x10 x5 x10 x1 |
| 9 | 8,000 | 36,000 | x15 x10 x5 x3 x1 |
|
| 10 | 9,000 | 45,000 | ![]() |
x20 x20 x10 x10 x1 x1 x1 x1 |
| 11 | 10,000 | 55,000 | x15 x10 x3 x3 |
|
| 12 | 10,000 | 65,000 | ![]() |
x20 x10 x3 x3 |
| 13 | 10,000 | 75,000 | x10 x10 x3 x3 |
|
| 14 | 10,000 | 85,000 | x10 x10 x3 x3 |
|
| 15 | 15,000 | 100,000 | ![]() |
x15 x20 x10 x10 x1 x1 x1 x1 |
| 16 | 20,000 | 120,000 | x10 x10 x5 x5 |
|
| 17 | 20,000 | 140,000 | x10 x10 x5 x5 |
|
| 18 | 20,000 | 160,000 | x10 x10 x5 x5 |
|
| 19 | 25,000 | 185,000 | x15 x10 x5 x5 |
|
| 20 | 25,000 | 210,000 | ![]() |
x20 x20 x20 x20 x2 x2 x2 x2 |
| 21 | 50,000 | 260,000 | x10 x10 x10 x10 |
|
| 22 | 75,000 | 335,000 | x10 x10 x10 x10 |
|
| 23 | 100,000 | 435,000 | x10 x10 x10 x10 |
|
| 24 | 125,000 | 560,000 | x15 x10 x10 x10 |
|
| 25 | 150,000 | 710,000 | ![]() |
x25 x20 x15 x15 x1 x1 x1 x1 |
| 26 | 190,000 | 900,000 | x10 x15 x10 x15 |
|
| 27 | 200,000 | 1,100,000 | x10 x15 x10 x15 |
|
| 28 | 250,000 | 1,350,000 | x10 x15 x10 x15 |
|
| 29 | 300,000 | 1,650,000 | x10 x15 x10 x15 |
|
| 30 | 350,000 | 2,000,000 | ![]() |
x30 x20 x20 x20 x3 x3 x3 x3 |
| 31 | 500,000 | 2,500,000 | x10 x15 x10 x15 |
|
| 32 | 500,000 | 3,000,000 | x10 x15 x10 x15 |
|
| 33 | 750,000 | 3,750,000 | x10 x15 x10 x15 |
|
| 34 | 1,000,000 | 4,750,000 | x10 x15 x10 x15 |
|
| 35 | 1,250,000 | 6,000,000 | x30 x20 x20 x20 x2 x1 x1 |
|
| 36 | 1,500,000 | 7,500,000 | x20 x20 x10 x20 |
|
| 37 | 2,000,000 | 9,500,000 | x20 x20 x10 x20 |
|
| 38 | 2,500,000 | 12,000,000 | x20 x20 x10 x20 |
|
| 39 | 3,000,000 | 15,000,000 | x20 x20 x10 x20 |
|
| 40 | 5,000,000 | 20,000,000 | x40 x40 x40 x40 x4 x4 x4 x4 |
ITEMS KEY
![]() |
![]() |
![]() |
![]() |
| Poké Ball | Incense | Potion | Revive |
![]() |
![]() |
![]() |
![]() |
| Incubator | Razz Berry | Lure Module | Lucky Egg |
![]() |
![]() |
![]() |
![]() |
| Super Potion | Great Ball | Hyper Potion | Ultra Ball |
![]() |
![]() |
||
| Max Potion | Max Revive |




x1
x1
x1




